Tray Order
Small Tray


| Width | 10 3/8 Inches |
| Depth | 2 9/16 Inches |
| Bottom Length | 10 1/4 Inches |
| Top Length | 12 3/4 Inches |
| Bottom Width | 7 7/8 Inches |
| Capacity | 120 oz |
| People's | 5 to 6 |
Large Tray


| Width | 12 13/16 Inches |
| Depth | 2 Inches |
| Bottom Length | 18 3/4 Inches |
| Top Length | 20 3/4 Inches |
| Bottom Width | 10 1/8 Inches |
| Top Width | 12 13/16 Inches |
| Capacity | 228 oz |
| People's | 10-12 |
Extra-Large Tray


| Width | 12 13/16 Inches |
| Depth | 3 3/8 Inches |
| Bottom Length | 18 1/4 Inches |
| Top Length | 20 3/4 Inches |
| Bottom Width | 10 1/8 Inches |
| Top Width | 12 13/16 Inches |
| Capacity | 346 oz |
| People's | 25-30 |